Subscribers
2,880,000
Video views
655,206,960
Video count
1016
Estimated earnings in past 30 days
$ 11.3K - $ 67.8K
20,000
last 7 days
90,000
last 30 days
230,000
last 90 days
6,821,535
last 7 days
30,150,021
last 30 days
69,503,080
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 26.02.2024 Mon | +6,821,535 | $ 2.56K - $ 15.3K |
| 23.02.2024 Fri | +11,112,022 | $ 4.17K - $ 25K |
| 14.02.2024 Wed | +3,479,656 | $ 1.3K - $ 7.83K |
| 10.02.2024 Sat | +5,091,100 | $ 1.91K - $ 11.5K |
| 05.02.2024 Mon | +3,645,708 | $ 1.37K - $ 8.2K |
| 01.02.2024 Thu | +5,677,962 | $ 2.13K - $ 12.8K |
| 27.01.2024 Sat | +6,551,086 | $ 2.46K - $ 14.7K |
| 21.01.2024 Sun | +4,943,425 | $ 1.85K - $ 11.1K |
| 13.01.2024 Sat | +7,433,443 | $ 2.79K - $ 16.7K |
| 31.12.2023 Sun | +2,832,869 | $ 1.06K - $ 6.37K |
| 26.12.2023 Tue | +2,443,211 | $ 916 - $ 5.5K |
| 22.12.2023 Fri | +3,328,441 | $ 1.25K - $ 7.49K |
| 17.12.2023 Sun | +2,062,542 | $ 773 - $ 4.64K |
| 12.12.2023 Tue | +2,173,185 | $ 814 - $ 4.89K |
Kendall Gray biography
Kendall Gray is an American YouTuber known for his entertaining and informative content. He started his YouTube channel in 2011 and has since gained a large following. The channel primarily focuses on gaming, challenges, and vlogs. Kendall Gray's videos are known for their humor and engaging storytelling, which has helped him gather a loyal fan base. Apart from YouTube, Kendall Gray is also active on other social media platforms, where he connects with his fans and shares updates about his life and projects. With his creative content and charismatic personality, Kendall Gray continues to be an influential figure in the YouTube community.